.: Live Status :.
KSV CS1.6 Kiev Server
.: [ Home : Bans : Ranks ] :.

.: General Information :.

Connect to this Server
Hostname: KSV CS1.6 Kiev Server
Players: 16/20 (15 Active)
Current Map: de_inferno
Next Map: de_rats
Password: No
Time Left: 29:53 minutes
Time Limit: 30 minutes
Round Time: 2 minutes
Friendly-Fire: On


.: Players and Scores :.

Name Score Deaths Time Authid Ping Loss IP Admin
COUNTER-TERRORIST 0 6 Players 35 0
The_KING_of_BARADA 0 0 00:00:17 STEAM_ID_LAN 22 0 Hidden
Kypte3aHt.ua 0 0 00:00:17 STEAM_ID_LAN 18 0 Hidden
Z@gSportNJ[J-7] 0 0 00:00:17 STEAM_ID_LAN 47 0 Hidden
VOVAN 0 0 00:00:17 STEAM_ID_LAN 106 0 Hidden
[4len KSV] Rasta 0 0 00:00:17 STEAM_ID_LAN 0 0 Hidden
s1mpL3wOw~ 0 0 00:00:17 STEAM_ID_LAN 14 0 Hidden
TERRORIST 0 6 Players 22 12
gHosTie xD 0 0 00:00:17 STEAM_ID_LAN 14 70 Hidden
paraRoik 0 0 00:00:17 STEAM_ID_LAN 18 0 Hidden
**Prosto) (Jonny** 0 0 00:00:17 STEAM_ID_LAN 34 4 Hidden
0 0 00:00:17 STEAM_ID_LAN 26 0 Hidden
>/7u4eHbKo) 0 0 00:00:17 STEAM_ID_LAN 31 0 Hidden
S.C.H.O.C.K. 0 0 00:00:17 STEAM_ID_LAN 14 0 Hidden
UNASSIGNED 4 Players 2 0
J-Dog 0 0 00:00:17 STEAM_ID_LAN 0 0 Hidden
Mycuk :P 0 0 00:00:06 STEAM_ID_LAN 0 0 Hidden
CHe}|{oK*I <3 Cocaine 0 0 00:00:17 STEAM_ID_LAN 10 0 Hidden
Counter-Terrorists0 Terrorists0


.: Game Rules :.

sv_contact
forum.cs.ksv.com.ua
mp_autoteambalance
1
mp_buytime
0.5
mp_c4timer
35
mp_flashlight
1
mp_footsteps
1
mp_freezetime
3
sv_alltalk
0
.: Software Info :.

Server OSLinux
MetaMod1.19p32
AMX Mod X1.8.1.3746
HLGuard1.9.n10
WebMod0.48 (Unofficial)
Your IP Address38.107.191.98



Generated by W 0.48 (Unofficial) KSV CS1.6 Kiev Server Server Uptime ( 194:36:05 )